Sign up to stay up to date on the Simpsonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Pewter Circle 5 3 2,600 $429,900 $165 0 days
405 Grantleigh Court Unit Site 38 4 3 2,800 $499,900 $178 0 days
204 Gentle Slopes Way 4 3 3,000 $494,900 $164 0 days
230 Raleighwood Lane 4 2.5 2,400 $406,900 $169 0 days
127 Fort Drive 5 4 4,000 $634,500 $158 1 day
304 Laurel Tree Lane 3 2 1,200 $289,900 $241 1 day
201 Encampment Boulevard Unit Lot 72 4 2 1,800 $445,836 $247 2 days
311 Encampment Boulevard Unit Lot 62 4 2.5 2,600 $478,604 $184 2 days
133 Creek Shoals Drive 5 4 3,800 $540,000 $142 2 days
613 Kingsmoor Drive 4 2.5 2,600 $449,900 $173 2 days
9 Matteson Brook Lane 3 2.5 1,800 $399,000 $221 2 days
233 Sleepy River Road 3 2 1,800 $325,000 $180 3 days
140 Ashdown Drive 3 2.5 1,600 $235,000 $146 3 days
508 Hudders Creek Way N/A 0 N/A $40,000 Unknown 3 days
132 Sunshine Drive 3 2 2,200 $450,000 $204 3 days
83 Young Harris Drive 4 2.5 3,000 $425,000 $141 3 days
124 Summer Oak Lane 3 2.5 2,400 $448,500 $186 3 days
19 Worthington Court 4 2.5 2,600 $500,000 $192 3 days
351 S Harrison Bridge Road 4 2.5 1,800 $299,000 $166 4 days
353 S Harrison Bridge Road 4 2.5 1,800 $299,000 $166 4 days
5 Hideaway Court 3 2 1,000 $279,000 $279 4 days
28 Fowler Oaks Lane 4 2.5 2,200 $375,000 $170 4 days
310 Brenleigh Court 3 2 2,000 $392,000 $196 4 days
15 Magnolia Crest Drive 3 3 2,000 $299,000 $149 4 days
109 Meadow Blossom Way 5 2.5 2,400 $389,000 $162 5 days
414 Huntingdale Place 3 2.5 1,400 $294,000 $210 5 days
8 Aspenwood Drive 3 2.5 1,600 $259,000 $161 5 days
104 Dumbarton Avenue 3 2 2,200 $550,000 $250 6 days
401 N Main Street N/A 0 N/A $1,249,500 Unknown 6 days
18 Heydon Hall Court 5 3 3,400 $509,900 $149 7 days
112 Strongridge Trail 4 2 1,800 $365,000 $202 7 days
2 Rustling Creek Court 3 2 1,400 $255,000 $182 8 days
35 Crossvine Way 4 2.5 2,000 $345,000 $172 9 days
15 Cloverfield Drive 4 2 2,400 $470,000 $195 9 days
43 Fair Village Lane Unit Lot 14 3 2.5 1,800 $279,700 $155 9 days
37 Fair Village Lane Unit Lot 11 3 2.5 1,600 $263,300 $164 9 days
126 Young Harris Drive 3 2.5 2,400 $395,000 $164 9 days
41 Fair Village Lane Unit Lot 13 3 2.5 1,600 $266,400 $166 9 days
39 Fair Village Lane Unit Lot 12 2 2.5 1,600 $259,600 $162 9 days
35 Fair Village Lane Unit Lot 10 3 2.5 1,800 $280,300 $155 9 days
21 Fair Village Lane Unit Lot 4 3 2.5 1,800 $279,900 $155 9 days
312 Whipporwill Court 3 2.5 2,000 $315,000 $157 10 days
3106 Bethel Road Unit #75 3 2.5 1,600 $220,000 $137 10 days
4 Rusty Court 3 2 2,000 $359,900 $179 10 days
23 Ivyberry Road 4 2.5 1,800 $307,500 $170 10 days
140 Club Drive 5 7.5 7,000 $1,790,000 $255 11 days
100 Moorgate Drive 4 3.5 3,000 $519,900 $173 11 days
108 Waterville Way 3 3 2,200 $533,000 $242 12 days
800 Appleby Drive 3 2.5 2,000 $299,000 $149 12 days
106 Waterville Way 3 3 2,600 $591,000 $227 12 days
Average: 3.6 2.4 2,366 $574,143 $207 131 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Cherry Blossom Drive 4 3 2,000 $430,000 $215 0 days
110 Mystic Court 3 2 1,800 $329,900 $183 1 day
10 Parkgate Court 3 2 1,200 $243,000 $202 3 days
322 Pinonwood Drive 3 2 1,000 $275,000 $275 3 days
21 Dapple Gray Court 3 2.5 2,400 $420,900 $175 3 days
33 Hawksbill Lane 4 2.5 1,800 $263,500 $146 3 days
3 Ruby Bay Lane 3 1.5 1,200 $165,000 $137 3 days
402 Reeves Drive 3 2 1,400 $250,000 $178 3 days
42 Remus Way 3 2 1,600 $328,000 $205 3 days
116 Cameron Creek Lane 4 3 2,600 $422,500 $162 3 days
105 Cherry Blossom Road 4 3 2,000 $449,000 $224 4 days
109 Cherry Blossom Road 3 2 1,600 $433,000 $270 4 days
407 Fairdale Drive 3 2 1,200 $264,999 $220 4 days
104 Land Grant Drive 4 5 5,000 $1,150,000 $230 5 days
105 Verdana Court 4 3 2,400 $439,000 $182 5 days
108 Honey Crisp Way 4 3.5 2,800 $499,900 $178 5 days
22 Peyton Lane 5 5.5 5,000 $975,000 $195 6 days
1406 E Yellow Wood Drive 3 2 1,200 $199,000 $165 6 days
125 E Glohaven Place 5 2.5 2,600 $435,000 $167 8 days
106 Fernbank Court 4 3.5 2,800 $999,900 $357 8 days
402 Tripmont Court 3 2 1,400 $265,000 $189 9 days
14 Martele Court 4 3 2,200 $425,000 $193 0 days
6 Sunray Lane 4 3 4,200 $725,000 $172 2 days
103 Semillon Road 4 3.5 2,800 $525,000 $187 10 days
12 Middlewick Court 3 2 2,200 $374,900 $170 10 days
1910 Bethel Road 4 2.5 3,000 $569,000 $189 11 days
104 Cranebill Drive 3 2 1,800 $335,000 $186 11 days
910 Harness Trail 3 2 1,600 $399,900 $249 11 days
27 Summer Glen Drive 3 2.5 1,800 $314,900 $174 11 days
310 Bonnell Road 4 3 2,800 $647,134 $231 12 days
123 Forest Lake Drive 3 2.5 2,000 $364,900 $182 12 days
501 Baycraft Lane 3 2 1,400 $289,900 $207 6 days
9 Waxwing Court 3 2.5 2,200 $425,000 $193 12 days
105 Buckler Court 4 2.5 2,000 $382,000 $191 14 days
169 Strongridge Trail 5 3 3,000 $405,849 $135 14 days
3106 Bethel Road Unit Unit 65 4 3 1,800 $265,000 $147 15 days
4 Crown Empire Court 4 2.5 2,400 $385,000 $160 16 days
366 Goldsmith Road 4 2 1,800 $144,900 $80 11 days
4 Wickby Court 3 2 1,400 $265,000 $189 16 days
106 Common Oaks Court 4 3.5 2,800 $497,500 $177 14 days
157 Strongridge Trail Unit Lot 194 4 2 1,800 $358,972 $199 16 days
524 Baycraft Lane 3 2 1,400 $286,900 $204 16 days
504 Milbury Way 3 2.5 1,600 $260,000 $162 16 days
3 Hiley Court 4 2.5 2,200 $379,900 $172 17 days
805 Brentwood Way 3 2 1,400 $259,900 $185 17 days
1903 Bethel Road 4 2.5 2,800 $425,000 $151 17 days
1315 Moore Road 4 4 4,200 $1,095,000 $260 17 days
5 Renforth Road 3 2 2,000 $315,000 $157 17 days
100 Pawleys Drive 5 4.5 4,400 $695,000 $157 17 days
103 Dalewood Drive 3 2 1,800 $295,000 $163 17 days
Average: 3.7 2.7 2,316 $438,254 $188 49 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Bramford Way 3 2 1,600 $311,900 $311,900 $194 1 day 6/5/23
501 Whetstone Court 5 3 4,200 $675,000 $670,000 $159 5 days 6/5/23
10 Hemingway Lane 4 2.5 2,800 $400,000 $398,000 $142 4 days 6/5/23
637 Timber Walk Drive 4 2.5 2,000 $329,000 $328,750 $164 27 days 6/5/23
101 Winding Rock Road 3 2.5 2,000 $476,713 $476,713 $238 0 days 6/2/23
101 Winding Rock Road 3 2.5 2,000 $459,000 $476,713 $238 0 days 6/2/23
101 Roseridge Drive 3 2.5 1,400 $270,000 $270,000 $192 1 day 6/2/23
105 Ingrid Place 3 2 1,800 $419,900 $420,000 $233 7 days 6/2/23
24 Arnold Mill Road 3 2.5 1,400 $315,000 $280,000 $200 6 days 6/2/23
902 Sugar Oak Court 4 3.5 2,800 $599,000 $597,000 $213 16 days 6/2/23
11 Garden Hill Road 4 2 1,600 $325,000 $320,000 $200 19 days 6/2/23
214 Brookmere Road 3 2 1,400 $259,000 $265,000 $189 46 days 6/2/23
6 Corsica Court 3 2.5 1,800 $314,900 $320,000 $177 49 days 6/2/23
4 Thornless Court 5 2.5 2,200 $330,500 $333,000 $151 15 days 6/1/23
2 Petal Court 3 2 1,200 $265,000 $250,000 $208 10 days 6/1/23
200 Coronado Court 4 3 3,000 $605,000 $609,000 $203 50 days 6/1/23
1 Bellerive Place 4 2.5 2,600 $399,000 $380,000 $146 149 days 6/1/23
213 Bank Swallow Way 4 3.5 3,200 $459,000 $474,000 $148 5 days 5/31/23
4 Ganton Court 3 2 1,200 $245,000 $250,000 $208 0 days 5/31/23
106 Austin Brook Street 3 2.5 2,200 $395,000 $393,000 $178 1 day 5/31/23
208 Brenleigh Court 4 3 2,600 $385,900 $365,000 $140 32 days 5/31/23
27 Shadowrock Court 4 2.5 2,400 $375,000 $365,000 $152 3 days 5/31/23
101 Land Grant Drive 4 5 5,600 $1,895,000 $1,950,000 $348 3 days 5/31/23
215 Clairhill Court 5 3 3,400 $499,000 $495,000 $145 33 days 5/31/23
2 Brazos Lane 3 2.5 2,600 $399,900 $397,000 $152 11 days 5/31/23
14 Remus Way 5 3.5 2,600 $389,500 $378,000 $145 104 days 5/31/23
306 Mayfly Way 3 2 2,000 $449,800 $444,800 $222 143 days 5/31/23
33 Woodcross Drive Unit Lot 268 4 2 2,000 $357,880 $357,880 $178 133 days 5/31/23
14 Woodcross Drive Unit Lot 290 4 2 2,000 $357,880 $357,880 $178 298 days 5/31/23
112 Woodcross Drive Unit Lot 94 5 3 2,600 $449,000 $439,000 $168 328 days 5/31/23
603 Holland Road 3 2 1,400 $284,900 $282,000 $201 2 days 5/30/23
12 Overhill Lane 3 2 1,200 $269,000 $276,000 $230 1 day 5/30/23
109 Kempton Drive 3 2.5 2,200 $325,000 $325,000 $147 4 days 5/30/23
603 Harness Trail 4 2.5 2,200 $385,000 $410,000 $186 2 days 5/30/23
8 Turnbridge Trail 3 2 1,400 $250,000 $255,000 $182 1 day 5/30/23
109 W Fall River Way 3 2 1,000 $240,000 $225,000 $225 36 days 5/30/23
39 Winding Creek Way 3 2.5 1,400 $265,000 $240,000 $171 19 days 5/30/23
209 Sandusky Lane 4 2.5 3,000 $449,900 $440,000 $146 22 days 5/30/23
503 Rustic Outland Drive 4 4 3,200 $875,000 $860,000 $268 40 days 5/30/23
206 Keel Lane 3 2.5 1,600 $262,990 $249,990 $156 7 days 5/30/23
204 Keel Lane 3 2.5 1,600 $262,990 $246,990 $154 10 days 5/30/23
412 Water Garden Place 3 2.5 1,800 $373,990 $354,990 $197 53 days 5/30/23
208 Keel Lane 3 2.5 1,600 $261,990 $261,990 $163 30 days 5/30/23
210 Keel Lane 3 2.5 1,600 $278,990 $264,990 $165 11 days 5/30/23
200 Keel Lane 3 2.5 1,600 $276,990 $276,990 $173 27 days 5/30/23
307 Obsidian Court 4 2.5 2,400 $395,900 $385,000 $160 157 days 5/30/23
308 Obsidian Court 5 3 2,600 $436,900 $436,900 $168 159 days 5/30/23
21 Woodcross Drive Unit Lot 274 3 2 1,400 $332,060 $332,060 $237 219 days 5/30/23
304 Rainwood Drive 4 2 1,400 $260,000 $282,000 $201 1 day 5/26/23
341 Pewter Circle 4 2.5 2,400 $388,900 $389,000 $162 1 day 5/26/23
Average: 3.7 2.6 2,291 $405,594 $398,575 $177 49 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated