Sign up to stay up to date on the Simpsonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Strasburg Drive 4 2.5 N/A $445,000 Unknown Unknown
167 Strongridge Trail Unit Lot 189 3 2.5 N/A $350,362 Unknown 0 days
9 Moss Hollow Way 3 2.5 N/A $359,000 Unknown Unknown
145 Windsor Creek Court 3 2 N/A $349,500 Unknown Unknown
9 Matteson Brook Lane 3 2.5 N/A $418,000 Unknown Unknown
407 Bayridge Road 4 2.5 N/A $370,590 Unknown 0 days
405 Bayridge Road 4 2.5 N/A $337,490 Unknown 0 days
405 Water Garden Place 3 2.5 N/A $385,990 Unknown 0 days
401 Water Garden Place 3 2.5 N/A $382,990 Unknown 0 days
206 Twilight Place 4 2.5 N/A $375,000 Unknown Unknown
19 Lucerne Court 4 3.5 N/A $450,000 Unknown Unknown
101 Janet Court 4 3.5 N/A $625,000 Unknown Unknown
6 Plumwood Street 4 2 N/A $322,240 Unknown 0 days
W Georgia Road N/A N/A N/A $1,800,000 Unknown Unknown
10 Herndon Court 3 2 N/A $299,681 Unknown Unknown
117 Kingswood Circle 4 2.5 N/A $724,900 Unknown Unknown
201 Raven Falls Lane 5 4 N/A $550,000 Unknown Unknown
3106 Bethel Road Unit Unit 75 3 2.5 N/A $210,000 Unknown Unknown
139 Scottish Avenue 4 2.5 N/A $425,000 Unknown Unknown
132 Addington Lane 3 2.5 N/A $265,000 Unknown Unknown
505 Hunters Hill Road 3 2.5 N/A $350,000 Unknown Unknown
162 Strongridge Trail Unit Lot 251 4 2.5 N/A $391,307 Unknown 0 days
221 Hunters Woods Drive 4 2.5 N/A $360,000 Unknown Unknown
465 Peaksview Drive 3 2.5 N/A $315,000 Unknown Unknown
4 Magnolia Crest Drive 2 2 N/A $270,000 Unknown Unknown
300 White Meadow Court 3 2.5 N/A $506,000 Unknown Unknown
113 Strasburg Drive 4 3.5 N/A $474,681 Unknown Unknown
323 Barrett Chase Drive 4 2.5 N/A $376,000 Unknown Unknown
3028 E Gerogia Road 3 2 N/A $335,000 Unknown Unknown
117 Birch Hill Way 5 3 N/A $477,000 Unknown Unknown
19 Beachley Place 3 2.5 N/A $249,900 Unknown Unknown
207 Burdock Way 5 2.5 N/A $374,900 Unknown Unknown
211 Braxton Meadow Drive 4 3.5 N/A $929,999 Unknown Unknown
104 Buckey Court 3 2 N/A $274,900 Unknown Unknown
118 Addington Lane 3 2.5 N/A $265,000 Unknown Unknown
121 Deerwood Circle N/A N/A N/A $185,000 Unknown Unknown
3 Plumwood Street 3 2 N/A $325,240 Unknown 0 days
305 Balcome Boulevard 3 2 N/A $245,000 Unknown Unknown
317 Waterford Fall Way 4 4 N/A $1,265,000 Unknown 0 days
403 Plum Hill Way 4 2.5 N/A $315,000 Unknown Unknown
4 Plumwood Street 4 2.5 N/A $323,490 Unknown 0 days
6 Sunlit Drive 3 2 N/A $609,900 Unknown Unknown
Jones Avenue N/A N/A N/A $249,000 Unknown Unknown
16228 Jones Avenue N/A N/A N/A $125,000 Unknown Unknown
327 S Sandy Brook Way 3 2 N/A $265,000 Unknown Unknown
3210 Bethel Road 2 2.5 N/A $197,000 Unknown Unknown
108 Ravenwood Lane 4 2.5 N/A $450,000 Unknown Unknown
315 S Sandy Brook Way 3 2 N/A $249,500 Unknown Unknown
14 Larose Court 5 4 N/A $664,900 Unknown Unknown
18 Yolon Way 4 2.5 N/A $340,000 Unknown Unknown
Average: 3.7 2.8 0 $553,641 $0 58 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Lavender Hill Court N/A N/A N/A $118,000 Unknown Unknown
616 Fairview Lake Way 3 2.5 N/A $312,500 Unknown Unknown
2 Bamburgh Brae Court 3 2 N/A $375,000 Unknown Unknown
236 Heathermoor Way 4 2 N/A $365,000 Unknown Unknown
4 Halstead Court 4 3 N/A $675,000 Unknown Unknown
314 Banbury Circle 2 2 N/A $345,000 Unknown Unknown
255 Hunter Road 3 2 N/A $389,900 Unknown Unknown
201 Ash Pond Lane 3 2.5 N/A $378,990 Unknown 0 days
213 Ash Pond Lane 3 2.5 N/A $377,990 Unknown 0 days
200 Foxworth Lane 4 3 N/A $395,900 Unknown Unknown
205 Lake Grove Road 4 2.5 N/A $375,000 Unknown Unknown
8 Cog Hill Drive 4 2.5 N/A $350,000 Unknown Unknown
404 Longfellow Way 3 2 N/A $424,900 Unknown Unknown
115 Ashbury Drive 4 2.5 N/A $675,000 Unknown Unknown
113 Glenbriar Court 4 2.5 N/A $485,681 Unknown Unknown
526 Martin Creek Drive 3 2.5 N/A $295,000 Unknown Unknown
10 Straiharn Place 3 2.5 N/A $387,500 Unknown Unknown
109 Waters Run Lane 5 3.5 N/A $525,000 Unknown Unknown
24 Flintwood Drive 3 2 N/A $475,000 Unknown Unknown
705 Emerald Hill Court 4 2.5 N/A $439,900 Unknown Unknown
709 Neely Farm Drive 5 2.5 N/A $436,000 Unknown Unknown
109 Smithwood Court 3 2.5 N/A $299,900 Unknown Unknown
600 Barn Swallow Drive 4 2.5 N/A $320,000 Unknown Unknown
202 Hawthorne Drive 4 3 N/A $436,500 Unknown Unknown
313 Alder Drive 3 1.5 N/A $210,000 Unknown Unknown
15 Winding Rock Road 3 2.5 N/A $532,000 Unknown 0 days
1102 Dunwoody Drive 3 2 N/A $265,000 Unknown Unknown
335 Parker Slatton Road 4 3 N/A $569,900 Unknown Unknown
83 Fudora Circle 2 2 N/A $495,000 Unknown Unknown
776 Elmbrook Drive 3 2.5 N/A $265,900 Unknown Unknown
1 Bay Hill Drive 4 2.5 N/A $350,000 Unknown Unknown
109 Herndon Court 3 2 N/A $250,000 Unknown Unknown
204 Bramford Way 3 2 N/A $258,180 Unknown Unknown
208 Bridge Crossing Drive 4 2.5 N/A $400,000 Unknown Unknown
772 Elmbrook Drive 3 2.5 N/A $255,000 Unknown Unknown
413 Chancery Lane 4 4.5 N/A $1,225,000 Unknown Unknown
1106 Dunwoody Drive 3 2 N/A $239,900 Unknown Unknown
8 Montreat Lane 4 2.5 N/A $375,000 Unknown Unknown
8 Dapple Gray Court 3 2 N/A $419,000 Unknown Unknown
110 Waterville Way 4 3.5 N/A $672,633 Unknown 0 days
No address 3 2.5 N/A $325,990 Unknown 0 days
319 Chenoweth Drive 4 2.5 N/A $499,900 Unknown Unknown
702 Raleighwood Lane 3 2 N/A $395,000 Unknown Unknown
105 Forest Lake Drive 2 2 N/A $335,000 Unknown Unknown
905 Berwick Drive 4 3.5 N/A $560,000 Unknown Unknown
105 Palm Springs Way 5 4 N/A $550,000 Unknown Unknown
504 S Almond Drive 4 2.5 N/A $429,900 Unknown Unknown
108 Honey Crisp Way 4 3.5 N/A $484,900 Unknown Unknown
216 Finley Hill Court 3 2 N/A $335,000 Unknown Unknown
7 Chestnut Hill Place 5 3 N/A $543,000 Unknown Unknown
Average: 3.6 2.7 0 $429,571 $0 71 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Putney Bridge Lane 5 6.5 5,409 $2,350,000 $2,350,000 $434 Unknown 9/27/23
300 Reeves Drive 3 1.5 1,713 $235,000 $220,000 $128 Unknown 9/27/23
705 Torridon Lane 4 3 2,413 $449,000 $425,000 $176 Unknown 9/27/23
501 Glencorse Drive 6 4 2,674 $374,900 $374,900 $140 29 days 9/26/23
315 Loxley Drive 4 3 2,559 $450,000 $430,000 $168 Unknown 9/26/23
700 Lewes Avenue Unit Lot 44 4 2.5 2,900 $492,777 $482,777 $166 0 days 9/26/23
705 Lewes Avenue Unit Lot 47 4 2.5 2,650 $471,881 $471,806 $178 0 days 9/26/23
122 Lewes Avenue Unit Lot 19 3 2.5 1,844 $320,990 $323,240 $175 88 days 9/26/23
3024 E Georgia Road 3 2 1,740 $333,500 $338,500 $194 Unknown 9/26/23
107 Tripmont Court 4 2.5 3,588 $185,000 $190,000 $52 Unknown 9/25/23
23 Red Jonathan Court 3 2.5 2,468 $349,900 $337,100 $136 Unknown 9/25/23
35 Meadowrise Lane 5 2.5 3,515 $390,000 $390,000 $110 Unknown 9/25/23
21 Magnolia Crest Drive 3 2 1,470 $288,700 $275,000 $187 Unknown 9/25/23
2 Dempsey Glen Lane 4 3.5 4,600 $1,200,000 $1,200,000 $260 Unknown 9/25/23
399 Pewter Circle 4 2.5 2,345 $369,900 $349,900 $149 177 days 9/25/23
510 Ashford Oak Way 3 2 1,560 $125,000 $90,000 $57 Unknown 9/22/23
131 Winding Rock Road 4 2.5 2,715 $586,675 $599,880 $220 0 days 9/22/23
6 Poppy Meadow Lane 3 2 1,232 $274,900 $268,000 $217 Unknown 9/22/23
102 Shalom Drive 2 2 1,404 $245,000 $245,000 $174 Unknown 9/22/23
213 Deerview Trail 4 3.5 3,089 $650,000 $665,000 $215 Unknown 9/22/23
25 Willow Oak Court 4 2.5 3,147 $500,000 $511,000 $162 Unknown 9/22/23
203 Nearmeadows Way 4 3 2,176 $334,500 $334,500 $153 Unknown 9/22/23
1213 Plantation Drive 5 3 2,978 $495,000 $495,000 $166 Unknown 9/22/23
2120 Bethel Road 3 2.5 2,861 $475,000 $475,000 $166 Unknown 9/22/23
6 Oxbow Court 3 2.5 1,577 $308,000 $306,000 $194 Unknown 9/22/23
225 Grand River Lane 4 2.5 2,468 $419,681 $415,000 $168 Unknown 9/22/23
119 Chestnut Pond Lane 4 4 3,481 $1,150,000 $1,100,000 $316 0 days 9/22/23
53 Woodcross Drive Unit Lot 258 4 2 2,030 $375,880 $379,880 $187 265 days 9/22/23
10 Peyton Lane 5 4 4,552 $779,900 $744,900 $163 234 days 9/22/23
32 English Court Unit Lot 46 2 2.5 1,428 $230,900 $230,900 $161 23 days 9/22/23
108 Keel Lane 3 2.5 1,600 $282,990 $265,990 $166 0 days 9/22/23
114 Keel Lane 3 2.5 1,600 $279,990 $265,990 $166 0 days 9/22/23
25 Woodcross Drive Unit Lot 272 4 2 1,830 $352,780 $352,780 $192 147 days 9/22/23
30 English Court Unit Lot 45 3 2.5 1,428 $234,900 $234,900 $164 23 days 9/22/23
152 Strongridge Trail Unit Lot 247 5 3 2,225 $356,460 $356,460 $160 0 days 9/22/23
5 Winyah Bay Court 3 2 1,396 $265,000 $287,000 $205 Unknown 9/21/23
304 Fortuna Drive 5 2.5 2,800 $400,000 $375,000 $133 Unknown 9/21/23
601 Splendid Place 4 2.5 2,345 $339,900 $339,900 $144 91 days 9/21/23
105 S Birkenstock Drive 3 2.5 2,219 $365,000 $382,000 $172 Unknown 9/20/23
16 Fundy Court 3 2 1,800 $305,000 $305,000 $169 Unknown 9/20/23
756 Liberty Walk Lane 4 2.5 2,635 $329,900 $319,900 $121 Unknown 9/20/23
28 Arnold Mill Road 4 2.5 2,300 $325,000 $301,500 $131 Unknown 9/19/23
106 Kettle Oak Way 4 3.5 2,973 $553,056 $556,000 $187 Unknown 9/19/23
818 Palomino Court 3 2 1,875 $310,000 $295,000 $157 Unknown 9/18/23
206 Twinleaf Way 4 2.5 2,308 $350,000 $335,000 $145 Unknown 9/18/23
304 Brentwood Way 4 2 1,672 $242,500 $260,000 $155 Unknown 9/18/23
428 Raleighwood Lane 4 3 3,033 $418,500 $410,000 $135 Unknown 9/18/23
321 Bonnell Road 3 2.5 2,773 $628,730 $637,975 $230 0 days 9/18/23
200 Waterville Way 3 2.5 2,336 $552,524 $552,524 $236 1 day 9/15/23
22 Creekbend Court 2 2 1,286 $225,900 $225,000 $174 Unknown 9/15/23
Average: 3.7 2.7 2,478 $429,387 $424,410 $174 166 days
Viewing 1 - 50 of 970
Viewing 1 - 50 of 970

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated