Sign up to stay up to date on the Downtown Greenville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Mason Street 3 2 1,000 $179,000 $179 0 days
15 Club Forest Lane N/A 0 N/A $499,000 Unknown 0 days
1 Sunbriar Drive 2 2 1,800 $325,000 $180 0 days
80 Southwood Drive 3 2 1,800 $599,900 $333 0 days
209 Walla Walla Court 4 3 2,600 $475,000 $182 0 days
28 11th Street N/A 0 N/A $95,000 Unknown 0 days
12 Edgewater Lane 2 2 1,000 $220,000 $220 0 days
106 Aisha Street 3 2 1,200 $275,000 $229 0 days
208 Silver Hill Lane 5 4 3,400 $461,215 $135 0 days
113 Lagerlof Way 4 3 3,000 $437,020 $145 1 day
111 Lagerlof Way 4 3 3,000 $431,020 $143 1 day
308 Pickford Way 3 2 1,800 $325,905 $181 1 day
304 Pickford Way 3 3 2,200 $359,855 $163 1 day
313 Pickford Way 3 2 1,600 $323,670 $202 1 day
309 Pickford Way 4 3 2,000 $346,370 $173 1 day
301 Pickford Way 3 3 2,400 $364,815 $152 1 day
114 Lagerlof Way 4 3 3,000 $431,660 $143 1 day
116 Lagerlof Way 4 2.5 2,200 $372,140 $169 1 day
118 Lagerlof Way 4 2.5 2,200 $367,585 $167 1 day
117 Lagerlof Way 4 3 3,000 $425,755 $141 1 day
189 Dodd Trail 4 3 2,000 $348,370 $174 1 day
185 Dodd Trail 4 3 2,400 $362,700 $151 1 day
115 Lagerlof Way 4 3 2,400 $401,510 $167 1 day
3 French Country Place 4 5 5,000 $989,000 $197 2 days
223 Telford Drive 3 2.5 1,400 $245,000 $175 2 days
11 Pine Creek Court 4 2 2,000 $330,000 $165 2 days
340 Easterlin Way Unit Unit B 101 3 2 1,200 $247,900 $206 2 days
515 Wilton Street 4 3.5 3,600 $1,150,609 $319 2 days
112 Dunbartin Drive 4 2.5 1,600 $280,000 $175 2 days
44 Gatling Avenue 3 2.5 1,200 $650,000 $541 2 days
20 Granada Drive 3 2 1,000 $335,000 $335 2 days
207 Lakeside Circle 1 1 700 $109,900 $157 2 days
17 Zelma Drive 4 3 2,600 $429,999 $165 3 days
14 Windcrest Drive 3 2.5 1,600 $349,900 $218 3 days
TBD Sulphur Springs Road N/A 0 N/A $33,500 Unknown 3 days
432 Chamblee Boulevard 4 4.5 4,200 $1,250,000 $297 3 days
6 Rhonda Court 3 1 1,000 $173,000 $173 3 days
124 Lowther Hall Lane 4 3 3,400 $779,000 $229 3 days
519 Perry Avenue 3 1 1,400 $400,000 $285 3 days
3 Wonderwood Drive 4 3 3,000 $559,900 $186 3 days
29 Burl Court 3 2 1,600 $343,000 $214 3 days
421 N Markley Street 3 3.5 3,000 $1,250,000 $416 3 days
312 Chamblee Boulevard 4 4.5 4,600 $1,250,000 $271 3 days
2530 East North Street Unit Unit 4-H 2 1.5 700 $174,900 $249 3 days
106 Otis Street 3 2 1,400 $500,000 $357 3 days
405 Patterdale Trail 3 3 2,200 $399,990 $181 4 days
33 Verdant Leaf Way 3 2.5 1,400 $260,000 $185 4 days
375 Highline Trail 4 2.5 2,000 $289,615 $144 4 days
19 Redman Drive 2 2 1,000 $225,000 $225 4 days
116 Nix Circle 3 3 1,800 $399,000 $221 4 days
Average: 3.5 2.0 2,238 $527,227 $260 153 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Westcliffe Way 5 3 2,800 $317,500 $113 0 days
2530 E North Street 2 1.5 700 $165,000 $235 1 day
33 Lotus Court 3 2 1,800 $425,000 $236 1 day
209 Burning Bush Road 4 2.5 2,400 $420,000 $175 2 days
304 Abby Circle 5 4 4,400 $625,000 $142 2 days
215 Cowan Court 3 3 1,200 $265,000 $220 3 days
316 E Blue Ridge Drive 2 1 700 $240,000 $342 3 days
508 Summit Drive 3 2 1,400 $415,000 $296 3 days
6 Graceland Street N/A 0 N/A $35,000 Unknown 3 days
201 Del Norte Lane 4 2 2,000 $350,000 $175 3 days
612 Graythorn Lane 2 2.5 1,200 $215,000 $179 3 days
18 Savannah Street 2 1 700 $80,000 $114 3 days
5 Alpine Way 4 3 2,400 $585,000 $243 3 days
22 Athelone Avenue N/A 0 N/A $33,000 Unknown 4 days
306 Yarrow Way 5 3 3,200 $620,000 $193 4 days
213 Crestone Drive 1 1.5 700 $219,000 $312 4 days
2334 Old Parker Road 4 2.5 1,400 $325,000 $232 4 days
17 Sullivan Street 4 3 2,000 $589,900 $294 4 days
38 Pacific Avenue 2 1 700 $139,900 $199 0 days
416 Windbrooke Circle 3 2.5 2,000 $345,000 $172 2 days
202 Maplestead Farms Court 4 2.5 1,800 $315,000 $175 5 days
10 Travertine Court 4 3.5 3,600 $999,900 $277 5 days
101 Dean Street 3 2.5 1,800 $509,100 $282 5 days
20 Stonebrook Farm Way 4 5 5,400 $1,500,615 $277 5 days
5 Quail Meadow Lane 3 2 2,000 $399,900 $199 5 days
301 Bright Water Lane 3 2.5 1,800 $364,900 $202 5 days
111 Shay Avenue N/A 0 N/A $30,000 Unknown 1 day
110 S Buckhorn Road 4 2 1,800 $279,900 $155 7 days
10 Adele Street 3 1 1,000 $245,000 $245 2 days
110 Wood Street 2 1.5 700 $40,000 $57 10 days
1159 Lakeview Drive 4 2 2,600 $375,000 $144 10 days
9 Stevenson Lane 3 1.5 1,200 $195,000 $162 0 days
104 Salem Court 3 2.5 2,000 $295,000 $147 10 days
8 Suffolk Drive 4 3 2,200 $359,900 $163 10 days
20 Seyle Street 3 2 1,400 $349,900 $249 10 days
412 W Belvue Road 3 2 1,200 $159,000 $132 6 days
708 Pineapple Pointe 3 2.5 1,800 $335,000 $186 10 days
511 Arlington Avenue 4 2 2,000 $695,000 $347 10 days
712 Bennett Street 2 2 1,000 $415,000 $415 10 days
16 South Street 3 2 1,000 $179,900 $179 11 days
300 Newtonmore Road 3 2 1,600 $340,000 $212 1 day
42 Woodlawn Avenue 2 1.5 700 $310,000 $442 11 days
222 Rocky Slope Road 3 3 1,800 $409,999 $227 11 days
108 Marston Lane Unit HH 68 8/31 3 2.5 1,400 $258,990 $184 12 days
11 Harbor Oaks Drive 3 3.5 3,200 $579,000 $180 12 days
309 Ledgewood Way 4 4.5 4,000 $687,500 $171 1 day
31 Forest View Drive 4 3.5 3,000 $1,375,000 $458 0 days
37 Echols Drive 3 1.5 700 $175,000 $250 12 days
100 E Washington Street Unit #51 2 2 700 $472,000 $674 13 days
1512 5th Street 3 2 1,000 $219,500 $219 13 days
Average: 3.3 2.4 2,042 $525,579 $258 65 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Walnut Creek Way 4 2.5 4,000 $669,900 $660,000 $165 1 day 6/5/23
2610 Standing Springs Road 3 2 1,600 $279,000 $279,000 $174 1 day 6/5/23
42 3rd Avenue 2 1 1,000 $214,900 $215,000 $215 0 days 6/5/23
6 Oconell Court 4 3.5 2,800 $659,900 $630,000 $225 18 days 6/5/23
89 Tyrian Drive Unit Lot 148 5 4 4,000 $609,000 $606,000 $151 8 days 6/5/23
5 Meteora Way 3 2.5 1,600 $289,900 $287,500 $179 61 days 6/5/23
116 Capers Street 5 4.5 4,200 $1,595,000 $1,500,000 $357 108 days 6/5/23
61 Millside Circle 3 2.5 1,800 $479,605 $470,000 $261 256 days 6/5/23
213 Whittier Street Unit lot 513 4 2.5 2,000 $309,000 $309,000 $154 237 days 6/3/23
417 Stewart Street 4 4 3,000 $775,605 $860,000 $286 0 days 6/2/23
120 Knollview Drive 3 2 1,600 $315,000 $325,000 $203 0 days 6/2/23
1031 Summit Drive 3 2 1,400 $400,000 $400,000 $285 0 days 6/2/23
11 Lamont Lane 4 2 1,400 $190,000 $255,000 $182 1 day 6/2/23
218 Bonnie Woods Drive 3 2 1,400 $274,605 $270,000 $192 15 days 6/2/23
15 Rockview Court 3 1.5 1,000 $189,900 $197,500 $197 17 days 6/2/23
2 Meteora Way 3 2.5 1,600 $285,000 $281,500 $175 18 days 6/2/23
24 E Faris Road 3 2 1,600 $494,000 $480,000 $300 37 days 6/2/23
308 Whittier Street Unit Lot 423 3 2.5 2,200 $333,697 $333,000 $151 16 days 6/2/23
4 Hidden Hills Drive 3 2.5 3,800 $1,250,000 $1,135,000 $298 51 days 6/2/23
304 W Park Avenue 3 3 2,200 $725,000 $705,000 $320 111 days 6/2/23
146 Green Heron Road Unit Lot 36 3 2.5 2,000 $464,750 $457,000 $228 115 days 6/2/23
319 Arlington Avenue 2 2.5 1,600 $450,000 $450,000 $281 6 days 6/1/23
611 Mcdaniel Avenue 5 4.5 4,200 $2,175,000 $2,250,000 $535 0 days 6/1/23
925 Cleveland Street Unit #276 3 2 1,600 $295,000 $295,000 $184 17 days 6/1/23
6 Rivanna Lane 4 2.5 2,600 $415,000 $400,000 $153 3 days 6/1/23
400 Mills Avenue Unit Unit 214 2 2 1,200 $438,500 $438,500 $365 14 days 6/1/23
109 Brookway Drive 2 1.5 1,200 $415,000 $423,500 $352 0 days 6/1/23
411 W Faris Road 3 2.5 1,600 $400,000 $412,000 $257 9 days 6/1/23
3 Dothan Court 5 2.5 2,800 $495,000 $500,000 $178 0 days 6/1/23
4 Wiuka Avenue 3 3 1,600 $498,500 $485,000 $303 48 days 6/1/23
426 Indigo Pointe Drive Unit Lot 222 4 2.5 2,400 $477,000 $463,090 $192 157 days 6/1/23
24 Forest View Drive N/A 0 N/A $598,500 $583,000 Unknown 320 days 6/1/23
214 E Dorchester Boulevard 3 2 1,400 $115,000 $116,000 $82 0 days 5/31/23
307 Spruce Street 2 1 1,000 $104,900 $103,000 $103 16 days 5/31/23
3220 Anderson Road N/A 0 N/A $415,000 $385,000 Unknown 2 days 5/31/23
161 Ingleoak Lane 3 3.5 1,600 $269,000 $269,000 $168 1 day 5/31/23
203 W Prentiss Avenue 3 2.5 2,400 $620,000 $650,000 $270 1 day 5/31/23
352 Juniper Bend Circle 3 2.5 1,400 $260,000 $258,000 $184 0 days 5/31/23
200 Keith Drive 3 2 1,200 $399,999 $407,000 $339 3 days 5/31/23
314 Highline Trail 4 3.5 2,000 $280,900 $270,900 $135 5 days 5/31/23
114 Long Hill Street 4 4 2,200 $739,000 $755,000 $343 0 days 5/31/23
9 Ivy Lawn Place 4 5 4,800 $1,475,000 $1,500,000 $312 0 days 5/31/23
7 W Hillcrest Drive 4 3.5 4,200 $1,899,609 $1,860,000 $442 3 days 5/31/23
102 Elm Street 5 3.5 2,600 $799,000 $782,000 $300 16 days 5/31/23
18 Patton Drive 4 2.5 1,400 $250,000 $255,000 $182 1 day 5/31/23
109 Thornfield Drive 3 3 2,000 $321,990 $322,990 $161 0 days 5/31/23
24 Druid Street 2 1 1,000 $299,609 $299,000 $299 17 days 5/31/23
8 Long Hill Street 3 2 1,200 $499,605 $485,000 $404 13 days 5/31/23
312 Highline Trail 4 3.5 2,000 $254,900 $254,900 $127 13 days 5/31/23
132 Irene Circle 3 2 1,200 $275,000 $282,500 $235 1 day 5/31/23
Average: 3.2 2.2 1,869 $395,698 $388,955 $218 51 days
Viewing 1 - 50 of 1539
Viewing 1 - 50 of 1539

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated